Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Standard Delivery Available
The Bees Store is open
Standard Delivery Available
The Bees Store is open
Please note, size guides are as provided by our suppliers. Sizes may vary, if you are not happy with the sizing we will be happy to assist. Please email our online team.
Brentford Menswear Size Chart
Size | FIT CHESTS UP TO | FIT WAIST UP TO |
---|---|---|
INCH | INCH | |
XS | 33-35" | 28-30" |
S | 36-38" | 30-32" |
M | 39-41" | 33-35" |
L | 42-44" | 36-39" |
XL | 45-47" | 39-41" |
XXL | 48-50" | 42-44" |
Womenswear Size Chart
Size | BUST | WAIST |
---|---|---|
INCH | INCH | |
6 | 31" | 23.5" |
8 | 33" | 25.5" |
10 | 35" | 27.5" |
12 | 37" | 29.5" |
14 | 39" | 31.5" |
16 | 41" | 34" |
18 | 43" | 36.5" |
Kids Size Chart
SIZE | TO FIT CHEST SIZE | TO FIT WAIST SIZE | TO FIT HEIGHT SIZE |
---|---|---|---|
CMS | CMS | CMS | |
2/3 yrs | 51-54 | 50.5-52 | 90-98 |
3/4 yrs | 54-56 | 52-53.5 | 98-104 |
4/5 yrs | 56-58 | 53.5-55 | 104-110 |
5/6 yrs | 58-61 | 55-56 | 110-116 |
6/7 yrs | 61-63 | 56-57 | 116-122 |
7/8 yrs | 63-66 | 57-59 | 122-128 |
8/9 yrs | 66-69 | 59-61 | 128-134 |
9/10 yrs | 69-72 | 61-63.5 |
134-140
|
10/11 yrs | 72-78 | 63.5-66 | 140-146 |
11/12 yrs | 75-78 | 66-68 | 146-152 |
Infant Size Chart
AGE (YEARS) | Weight | Height |
---|---|---|
0-3 MONTHS | 13.75 lbs | 24.25" |
3-6 MONTHS | 17.75 lbs | 27" |
6-9 MONTHS | 19.75 lbs | 28.25" |
9-12 MONTHS | 22 lbs | 30" |
12-18 MONTHS | 24.25 lbs | 32.75" |
18-24 MONTHS | 27.25 lbs | 35.5" |
Umbro sizes will vary
Umbro Adults Kit Size Chart
S | M | L | XL | XXL | 3XL | 4XL | |
Chest(cm) | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 | |
Waist(cm) | 76-81 | 81-86 | 86-92 | 92-97 | 97-102 | 102-107 | |
Chest (inch) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
Waist (inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Umbro Adult Training wear Size Chart
S | M | L | XL | XXL | 3XL | |
Chest (cm) |
89-94 | 97-102 | 104-109 | 112-117 | 119-124 | |
Waist (cm) |
76-81 | 81-86 | 86-92 | 92-97 | 97-102 | |
Chest (inch) |
35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Waist (inch) |
30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Umbro Kids Size Chart
Product Label | 7-8 YRS | YS | 9-10 YRS | YM | 11-12 YRS | YL | 13-14 YRS | YXL |
---|---|---|---|---|
Height | 49-50" | 54-55" | 58-60" | 63-65" |
Chest | 25-26" | 27-28" | 29.5-30.5" | 32.5-34" |
Waist | 22.5-23" | 24.5-25" | 26-27" | 28-28.5" |
Hip | 26-27" | 28-29.5" | 30.5-32" | 33.5-35" |
Inseam | 23" | 25.6" | 27.8" | 30" |